Index of /mbgc-datasets/lists

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cjejuni 2020-11-10 13:55 2.8M 
[   ]cjejuni_1k 2020-11-10 13:55 50K 
[   ]ecoli 2020-11-10 13:16 1.1M 
[   ]ecoli_1k 2020-11-10 13:16 52K 
[DIR]humans/ 2021-07-15 12:11 -  
[   ]list 2020-11-10 18:09 10M 
[   ]list_4k 2021-02-25 18:33 243K 
[   ]listeria 2020-11-10 15:16 1.9M 
[   ]listeria_1k 2020-11-10 15:16 51K 
[   ]senterica 2020-11-10 17:04 2.9M 
[   ]senterica_1k 2020-11-10 17:04 56K 
[DIR]yeast/ 2021-07-15 12:11 -